Detailed Product Description:
After years of digestion and absorption of advanced manufacturing technology, based on the technical improvements of the concrete mixing truck, we have developed this series of high quality concrete Mixing truck. It includes mainly 7 types: 4m3, 6m3, 8m3, 9m3, 10m3, 12m3, 14m3, etc.
Features:
1.high quality, advanced technology
2.great durability ;wide application ;volume optional
3.reasonable structure, stable performance, convenient operation and easy maintenance, etc. it is one essential equipment of various project items
Model | SDX5253GJB | SDX5254GJB | SDX5255GJB | SDX5256GJB | SDX5258GJB | SDX5311GJB | SDX5312GJB | |
OperationData | Geometric Volumeof MixingDrum (m3) | 16.2 | 13.4 | 13.4 | 13.4 | 14.9 | 18.47 | 20.81 |
MixingVolume(m3) | 10 | 8 | 8 | 8 | 9 | 12 | 14 | |
Stuffing Rate(%) | 61.7 | 59.7 | 59.7 | 59.7 | 60.4 | 65 | 57.7 | |
Remains(%) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
Rotate SpeedofMixingDrum (r/min) | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | 1~14 | |
Obliquity ofMixing Drum(°) | 11.5 | 13 | 13 | 13 | 12 | 12 | 10 | |
OverallDimension(mm) | 9400x2500x 3850 |
8650x2500x 3780 |
8204x2496x 3850 |
8204x2496x 3850 |
8950x2500x 3945 |
8950x2500x 3945 |
11150x2495x 3998 |
|
Weight (kg) | 13205 | 12605 | 12800 | 12800 | 13100 | 14700 | 15400 | |
Way ofWater Supply | Water Pump | Water Pump | Water Pump | Water Pump | Water Pump | Water Pump | Water Pump | |
Water Tank | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Capacity (L) | ||||||||
ReductionGearbox | From Italy | From Italy | From Italy | From Italy | From Italy | From Italy | From Italy | |
HydraulicPump | EATON/5423-518 Italy ARK/PV89MHR20 | Rexroth A4VTG90/EATON/5423-518 Italy ARK/PV89MHR20 | Rexroth A4VTG90/EATON/6423-279 Italy ARK/PV89MHR20 | |||||
Motor | EATON/5433-138 Italy ARK/MF89V20 | Rexroth AA2FM80/EATON/5433-138 Italy ARK/MF89V20 | Italy AA2FM90/EATON/6433-042 Italy ARK/MF89V20 | |||||
Chassis Parameter | Series | HOWO-7 | STRW | HOWO-7 | HOWO-7 | AUMAN | HOWO-7 | HOWO-7 |
Model | ZZ1257N3847C | ZZ1256N3246C | ZZ1257M3247C | ZZ1257N3247C | BJ5257GMP JB-S | ZZ1317N3268W | BJ5313GPFJC-S | |
Wheel Base(mm) | 3825+1350 | 3225+1350 | 3225+1350 | 3225+1350 | 3575+1350 | 1800+3200+1350 | 1800+3450+1350 | |
Motor Model /Discharge (L) |
WD615.95E (9.726) |
WD615.95E (9.726) |
WD615.95E (9.726) |
WD615.93E (9.726) |
WP10.336 | WD615.95E (9.726) |
WD615.96E (9.726) |
|
Output Power /Rotate Speed(kw/rpm) |
247/2200 (336hp) |
247/2200 (336hp) |
247/2200 (336hp) |
213/2200 (290hp) |
247/2200 (336hp) |
247/2200 (336hp) |
276/2200 (375hp) |
|
Max Speed(km/h) | 90 | 75 | 90 | 90 | 81 | 86 | 77 |